-
37% (15/56)Apr 28, 2013 -
3% (3/53)Feb 2, 2013 -
0% (0/12)Jan 26, 2013 -
30% (25/64)Jan 21, 2013 -
100% (50/50)Jan 15, 2013 -
18% (16/68)Jan 12, 2013 -
11% (8/45)Jan 7, 2013 -
18% (15/81)Dec 25, 2012 -
7% (5/71)Dec 25, 2012 -
21% (9/45)Dec 20, 2012 -
61% (32/55)Dec 2, 2012 -
117% (34/64)Nov 20, 2012 -
22% (16/60)Oct 31, 2012 -
38% (8/15)Oct 27, 2012 -
1% (1/47)Oct 27, 2012 -
31% (21/50)Oct 20, 2012 -
24% (15/50)Oct 2, 2012 -
0% (0/84)Sep 27, 2012 -
25% (22/69)Sep 6, 2012 -
100% (33/64)Aug 12, 2012
Page 1 of 3
